luxury hotels in Cologne2000Polar Kings Bantam Roster 2001
| NO | PLAYER | HOME TOWN | D.O.B | P | S | HT | WT |
| 2 | Baker, Danny | Provost | 86 | F | L | 5'8 | 127 |
| 15 | Bromby, Trevor | Hardisy | 87 | F | R | 5'7 | 150 |
| 11 | Creasy, Adam | Irma | 86 | F | R | 5'9 | 155 |
| 9 | Cusack, Landon | Clandonald | 85 | D | R | 5'9 | 150 |
| 16 | Cusack, Shayne | Clandonald | 86 | F | R | 5'9 | 125 |
| 10 | DeSmit, Kyle | Mannville | 87 | D | L | 5'11 | 175 |
| 18 | Gulbraa, Jesse | Irma | 85 | F | R | 6' | 165 |
| 1 | Johnson, Ryan | Chauvin | 85 | G | L | 5'6 | 135 |
| 8 | Jones, Tyson | Wainwright | 85 | D | L | 5'11 | 170 |
| 4 | Lamont, Joel | Lloydminster | 86 | D | R | 5'10 | 130 |
| 31 | Larson, Tyler | Hughenden | 86 | G | L | 5'11 | 162 |
| 7 | Mackay, Morgan | Irma | 85 | F | L | 5'10 | 155 |
| 6 | Mayne, Bryce | Sedgewick | 86 | F | L | 5'6 | 136 |
| 12 | Nelson, Andrew | Vermilion | 85 | D | R | 5'11 | 200 |
| 14 | Sather, Lindsay | Kitscoty | 85 | F | R | 5'10 | 145 |
| 17 | Smith, Blair | Lloydminster | 85 | F | L | 5'11 | 163 |
| 5 | Stuparyk, Jory | Vermilion | 85 | F | R | 5'8 | 145 |
COACH:
DarrinNewell Wainwright, Ab.
ASSISTANT COACH:
Todd Schubada Wainwright, Ab.
MANAGER:
MervinMackay Irma,Ab.
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |