CABHL 2000 - 2001 Monday, February 12, 2001
Leading Goalies - Goals Against Average
| | Player, Team | GPI | MINS | Shots | GA | SO | EN | Ave. | SV% | W | L | T |
| | Zanidean, Alan, LB | 13 | 670 | 386 | 37 | 2 | 0 | 3.31 | 0.904 | 7 | 4 | 0 |
| | Johnson, Ryan, PK | 11 | 634 | 288 | 38 | 0 | 2 | 3.60 | 0.868 | 7 | 2 | 1 |
| | King, Kyle, CL | 11 | 630 | 368 | 39 | 0 | 0 | 3.71 | 0.894 | 3 | 6 | 1 |
| * | Larson, Tyler, PK | 11 | 626 | 320 | 41 | 0 | 0 | 3.93 | 0.872 | 8 | 2 | 1 |
| * | Hrabec, Chris, SP | 12 | 640 | 311 | 42 | 1 | 0 | 3.94 | 0.865 | 8 | 3 | 0 |
* Indicates Rookie
Last updated: 02/12/2001 03:09 AM
Goaltending Records (by team)
Polar Kings | | Name | GPI | MINS | GA | EN | SO | Avg | W | L | T | SA | SVS | SV% |
| | Ryan Johnson | 11 | 634 | 38 | 2 | 0 | 3.60 | 7 | 2 | 1 | 288 | 250 | .868 |
| * | Tyler Larson | 11 | 626 | 41 | 0 | 0 | 3.93 | 8 | 2 | 1 | 320 | 279 | .872 |
| | Polar Kings | 21 | 1260 | 81 | 2 | 0 | 3.86 | 15 | 4 | 2 | 610 | 529 | .867 |
Cold Lake Freeze | | Name | GPI | MINS | GA | EN | SO | Avg | W | L | T | SA | SVS | SV% |
| | Kyle King | 11 | 630 | 39 | 0 | 0 | 3.71 | 3 | 6 | 1 | 368 | 329 | .894 |
| | Durrell Metchewais | 11 | 629 | 53 | 0 | 0 | 5.06 | 1 | 10 | 0 | 365 | 312 | .855 |
| | Cold Lake Freeze | 21 | 1260 | 92 | 0 | 0 | 4.38 | 4 | 16 | 1 | 733 | 641 | .874 |
Fort McMurray Barons | | Name | GPI | MINS | GA | EN | SO | Avg | W | L | T | SA | SVS | SV% |
| * | Matt Eaton | 11 | 624 | 59 | 1 | 0 | 5.67 | 3 | 6 | 1 | 428 | 369 | .862 |
| | Riley Clark | 12 | 604 | 62 | 3 | 0 | 6.16 | 3 | 7 | 0 | 446 | 384 | .861 |
| | Jeremy Ried | 2 | 90 | 10 | 1 | 0 | 6.67 | 0 | 2 | 0 | 73 | 63 | .863 |
| | Fort McMurray Barons | 22 | 1320 | 136 | 5 | 0 | 6.18 | 6 | 15 | 1 | 952 | 816 | .857 |
Lloydminster Blazers | | Name | GPI | MINS | GA | EN | SO | Avg | W | L | T | SA | SVS | SV% |
| | Alan Zanidean | 13 | 670 | 37 | 0 | 2 | 3.31 | 7 | 4 | 0 | 386 | 349 | .904 |
| * | Tyler Laberge | 11 | 650 | 47 | 0 | 0 | 4.34 | 6 | 5 | 0 | 361 | 314 | .870 |
| | Lloydminster Blazers | 22 | 1320 | 84 | 0 | 2 | 3.82 | 13 | 9 | 0 | 747 | 663 | .888 |
St. Paul Eagles | | Name | GPI | MINS | GA | EN | SO | Avg | W | L | T | SA | SVS | SV% |
| * | Chris Hrabec | 12 | 640 | 42 | 0 | 1 | 3.94 | 8 | 3 | 0 | 311 | 269 | .865 |
| | Mark Kotowich | 12 | 680 | 46 | 0 | 1 | 4.06 | 6 | 5 | 0 | 393 | 347 | .883 |
| | St. Paul Eagles | 22 | 1320 | 88 | 0 | 2 | 4.00 | 14 | 8 | 0 | 704 | 616 | .875 |
* Indicates Rookie
Last updated: 02/12/2001 03:09 AM
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |