luxury hotels in Kalmar2000- LLOYDMINSTER PLAYER ROSTER - 2001

No.

First Name

     Year

P

HT

WT

1 Laberge, Tyler 86 G 5'6 130
2 Nielsen, Braden 86 D 5'10 165
4 Simonar, Myles 86 F 5'7 125
5 Weaver, Wade 86 D 6' 180
6 Waldorf, Ryan 86 F 5'6 130
7 Chabot, Andre 86 F 5'10 165
8 Ernewein, Dusty 86 D 5'11 150
9 Schesnuk, Brandon 85 F 5'11 150
10 Gervais, Derek 85 F 5'10 206
11 Roberge, Taygen 86 F 5'10 150
12 Coulter, Shawn 85 F 5'11 160
14 Kelly, Russell 86 F 5'11 195
15 Swift, Davin 86 F 5'7 135
16 Newman, Shawn 86 D 5'5 160
17 MacDermott, Zackery 86 F 5'10 150
18 Sydia, Lanny 85 D 5'10 150
19 Rohs, Brent 85 F 5'8 135
20 Clark, Jay 85 D 6' 185
30 Zanidean, Alan 85 G 6'2 200

 

Name Home Work Fax

Coach: Ryan Wieler

306-285-3578 780-871-2393 780-871-2393

Coach:  Dwayne Marciniw

780-875-0977   780-875-5472
 

Email

DMarciniw@telusplanet.net

Manager: Rolland Chabot

780-875-1720 780-875-5513 780-875-5548
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |