CABHL 2000 - 2001 Blankenberge cheap hotels Monday, February 12, 2001
| Player, Team | GP | G | A | PTS | PIM | |
|---|---|---|---|---|---|---|
| Dickson, Josh, FM | 20 | 5 | 14 | 19 | 28 | |
| Bucke, Mitch, FM | 22 | 3 | 15 | 18 | 50 | |
| Cusack, Landon, PK | 20 | 4 | 11 | 15 | 48 | |
| Nelson, Andrew, PK | 21 | 6 | 8 | 14 | 69 | |
| Bonany, Jason, CL | 21 | 3 | 11 | 14 | 76 | |
| Hlewka, John, SP | 20 | 3 | 8 | 11 | 42 | |
| Sydia, Lanny, LB | 22 | 3 | 8 | 11 | 87 | |
| * | Mayne, Bryce, PK | 21 | 3 | 7 | 10 | 2 |
| Hommy, Landon, FM | 22 | 5 | 4 | 9 | 0 | |
| Jones, Tyson, PK | 21 | 1 | 8 | 9 | 16 |
* Indicates Rookie
Statistics software by HockeyStat Software |
Last updated: 02/12/2001 03:09 AM
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |