CABHL 2000 - 2001 Monday, February 12, 2001
| Player, Team | GP | G | A | PTS | PIM | PPG | SHG | GW | GT |
|---|---|---|---|---|---|---|---|---|---|
| Creasy, Adam, PK | 21 | 13 | 28 | 41 | 30 | 3 | 2 | 1 | 0 |
| Allen, Ryan, FM | 21 | 9 | 26 | 35 | 39 | 6 | 0 | 2 | 0 |
| Simonar, Myles, LB | 21 | 15 | 15 | 30 | 9 | 3 | 0 | 1 | 0 |
| Gorsalitz, Logan, FM | 22 | 11 | 12 | 23 | 12 | 7 | 0 | 0 | 0 |
| Roberge, Taygen, LB | 21 | 7 | 16 | 23 | 19 | 2 | 0 | 1 | 0 |
| Smith, Cory, FM | 22 | 10 | 10 | 20 | 6 | 5 | 0 | 2 | 0 |
| Chabot, Andre, LB | 21 | 10 | 8 | 18 | 22 | 1 | 0 | 1 | 0 |
| Cusack, Shayne, PK | 15 | 7 | 10 | 17 | 8 | 2 | 1 | 0 | 0 |
| Bromby, Trevor, PK | 21 | 5 | 12 | 17 | 4 | 2 | 0 | 1 | 0 |
| Hodinsky, Neil, SP | 22 | 6 | 6 | 12 | 17 | 1 | 0 | 1 | 0 |
Statistics software by HockeyStat Software |
Last updated: 02/12/2001 03:10 AM
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |