CABHL 2000 - 2001 Monday, February 12, 2001
| Player, Team | GP | PIM | |
|---|---|---|---|
| Sydia, Lanny, LB | 22 | 87 | |
| * | Mason, Darcy, FM | 14 | 81 |
| Bonany, Jason, CL | 21 | 76 | |
| Nelson, Andrew, PK | 21 | 69 | |
| Welwood, Ian, CL | 21 | 64 | |
| Nielsen, Kyle, SP | 22 | 64 | |
| Gervais, Derek, LB | 22 | 63 | |
| Sather, Lindsay, PK | 21 | 60 | |
| Bucke, Mitch, FM | 22 | 50 | |
| Lustig, Dylan, FM | 18 | 48 | |
| Cusack, Landon, PK | 20 | 48 | |
| Smith, Blair, PK | 21 | 48 |
Statistics software by HockeyStat Software |
Last updated: 02/12/2001 03:10 AM
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |