CABHL 2000 - 2001 hotel rooms Valkenburg Monday, February 12, 2001
| HT | GP | ADV | GF | PCT | AT | GP | ADV | GF | PCT | OT | GP | ADV | GF | PCT | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PK | 11 | 44 | 7 | 84.1 | LB | 10 | 53 | 14 | 73.6 | LB | 22 | 101 | 28 | 72.3 | ||
| 2 | CL | 11 | 40 | 8 | 80.0 | FM | 12 | 53 | 15 | 71.7 | PK | 21 | 85 | 24 | 71.8 | ||
| 3 | SP | 10 | 66 | 15 | 77.3 | CL | 10 | 44 | 16 | 63.6 | SP | 22 | 102 | 29 | 71.6 | ||
| 4 | LB | 12 | 48 | 14 | 70.8 | SP | 12 | 36 | 14 | 61.1 | CL | 21 | 84 | 24 | 71.4 | ||
| 5 | FM | 10 | 42 | 21 | 50.0 | PK | 10 | 41 | 17 | 58.5 | FM | 22 | 95 | 36 | 62.1 | ||
| Total | 54 | 240 | 65 | 72.9 | Total | 54 | 227 | 76 | 66.5 | Total | 108 | 467 | 141 | 69.8 |
Statistics software by HockeyStat Software |
Last updated: 02/12/2001 03:11 AM
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |