CABHL  2000 - 2001                                                                  Monday, February 12, 2001

Team Standings, Power Play Records

  HT GP ADV GF PCT   AT GP ADV GF PCT   OT GP ADV GF PCT
1 FM 10 39 20 51.3       PK 10 44 22 50.0       PK 21 91 37 40.7
2 LB 12 34 16 47.1       SP 12 36 18 50.0       SP 22 89 35 39.3
3 SP 10 53 17 32.1       LB 10 49 12 24.5       LB 22 83 28 33.7
4 PK 11 47 15 31.9       FM 12 63 10 15.9       FM 22 102 30 29.4
5 CL 11 54 8 14.8       CL 10 48 3 6.3       CL 21 102 11 10.8
  Total 54 227 76 33.5       Total 54 240 65 27.1       Total 108 467 141 30.2

Poznan accommodationStatistics software by HockeyStat Software

Last updated: 02/12/2001  03:11 AM

- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |