CABHL  2000- 2001  Regular  Season                                                   Sunday, February 04, 2001

Individual Scoring, Players By Team

Polar Kings
  No. Name GP G A PTS +/- PIM PPG SHG FG GW GT IG PPG PIMPG
* 11 Creasy, Adam 19 10 27 37 +9 26 3 1 0 0 0 2 1.95 1.37
  7 Mackay, Morgan 19 13 22 35 +13 18 7 0 1 1 0 1 1.84 0.95
  5 Stuparyk, Jory 19 17 12 29 +10 4 2 1 2 3 1 0 1.53 0.21
  14 Sather, Lindsay 19 9 17 26 +3 54 1 0 1 2 0 0 1.37 2.84
  17 Smith, Blair 19 8 18 26 +11 42 1 0 0 2 0 0 1.37 2.21
  18 Gulbraa, Jesse 19 14 10 24 +1 34 7 0 1 3 0 3 1.26 1.79
* 15 Bromby, Trevor 19 5 12 17 +5 4 2 0 0 1 0 1 0.89 0.21
* 16 Cusack, Shayne 13 7 9 16 +11 8 2 1 1 0 0 1 1.23 0.62
  9 Cusack, Landon 18 3 10 13 +18 48 1 0 0 1 0 0 0.72 2.67
  12 Nelson, Andrew 19 5 7 12 -1 63 3 0 0 0 0 0 0.63 3.32
* 2 Baker, Danny 19 4 5 9 0 36 1 0 0 0 0 1 0.47 1.89
* 6 Mayne, Bryce 19 3 6 9 +6 2 2 0 1 0 1 0 0.47 0.11
  8 Jones, Tyson 19 1 8 9 +4 16 1 0 0 0 0 0 0.47 0.84
* 4 Lamont, Joel 19 0 5 5 +5 2 0 0 0 0 0 0 0.26 0.11
* 10 DeSmit, Kyle 19 1 3 4 +10 35 1 0 0 0 0 0 0.21 1.84
  20 Gosselin AP, Cole 2 1 0 1 0 0 0 0 0 0 0 0 0.50 0.00
  1 Johnson, Ryan 10 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
* 31 Larson, Tyler 10 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
luxury hotels in DusseldorfCold Lake Freeze
  No. Name GP G A PTS +/- PIM PPG SHG FG GW GT IG PPG PIMPG
  10 McGauley, Kyle 19 13 13 26 0 6 2 0 0 1 0 1 1.37 0.32
  88 Wilson, Chris 18 11 12 23 0 42 1 0 1 0 0 2 1.28 2.33
  77 Bonany, Jason 19 3 10 13 0 58 1 0 0 1 0 0 0.68 3.05
  19 Lamontagne, Al 19 6 6 12 0 18 2 0 1 1 0 0 0.63 0.95
  2 Rymut, Cody 19 3 7 10 0 18 0 0 2 0 0 0 0.53 0.95
  44 Welwood, Ian 19 0 8 8 0 54 0 0 0 0 0 0 0.42 2.84
* 7 MacDonald, Ross 18 4 3 7 0 8 0 0 2 1 0 0 0.39 0.44
  12 Michaud, Derrek 19 3 3 6 0 12 1 0 0 0 0 0 0.32 0.63
  4 Stastny, Jarett 19 3 2 5 0 34 0 0 1 0 0 0 0.26 1.79
* 9 Champagne, Jessie 19 2 3 5 0 6 0 0 1 0 0 0 0.26 0.32
  3 Symon, Travis 19 2 3 5 0 28 2 0 0 0 0 0 0.26 1.47
  8 Erkelens, Ian 18 3 0 3 0 32 1 0 0 0 1 0 0.17 1.78
  15 Sales, Shawn 19 0 3 3 0 6 0 0 0 0 0 0 0.16 0.32
* 5 Schaub, Coy 18 1 1 2 0 6 0 0 1 0 0 0 0.11 0.33
  98 Fuder, Jordon 18 0 2 2 0 35 0 0 0 0 0 0 0.11 1.94
  30 Metchewais, Durrell 9 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
  1 King, Kyle 10 0 0 0 0 5 0 0 0 0 0 0 0.00 0.50
Izola prenotazione albergoFort McMurray Barons
  No. Name GP G A PTS +/- PIM PPG SHG FG GW GT IG PPG PIMPG
* 17 Allen, Ryan 21 9 26 35 0 39 6 0 0 2 0 2 1.67 1.86
* 14 Gorsalitz, Logan 22 11 12 23 0 12 7 0 1 0 0 0 1.05 0.55
  12 Roth, Lane 22 13 9 22 0 34 4 0 2 1 0 0 1.00 1.55
* 19 Smith, Cory 22 10 10 20 0 6 5 0 0 2 0 0 0.91 0.27
  22 Dickson, Josh 20 5 14 19 0 28 2 0 0 0 0 1 0.95 1.40
  4 Bucke, Mitch 22 3 16 19 0 50 3 0 0 0 0 0 0.86 2.27
  9 Lustig, Dylan 18 7 9 16 0 48 1 0 1 0 0 0 0.89 2.67
  16 Campbell, Brandon 22 6 5 11 0 6 0 0 0 0 0 0 0.50 0.27
* 21 Mason, Darcy 14 5 5 10 0 81 1 0 1 0 0 0 0.71 5.79
* 10 Pretty, Adam 22 3 7 10 0 14 1 0 0 0 0 1 0.45 0.64
  8 Hommy, Landon 22 5 4 9 0 0 0 0 1 0 0 0 0.41 0.00
  18 Duplessis, Curtis 22 1 7 8 0 16 0 0 0 0 0 0 0.36 0.73
  27 White, Curtis 9 4 3 7 0 0 0 0 0 1 0 0 0.78 0.00
* 11 Cakov, Brant 22 3 4 7 0 9 0 0 1 0 1 0 0.32 0.41
  7 Radke, Nathan 19 0 6 6 0 37 0 0 0 0 0 0 0.32 1.95
  15 Elliott, Brad 20 1 4 5 0 20 0 0 0 0 0 0 0.25 1.00
  6 Wanner, Rob 3 0 3 3 0 4 0 0 0 0 0 0 1.00 1.33
* 20 Grainger, Edward 22 1 0 1 0 26 0 0 1 0 0 0 0.05 1.18
* 29 Eaton, Matt 11 0 1 1 0 2 0 0 0 0 0 0 0.09 0.18
  6 Jones, Jerehmiah 2 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
  1 Ried, Jeremy 2 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
  2 Pretty, Nathan 8 0 0 0 0 8 0 0 0 0 0 0 0.00 1.00
  36 Clark, Riley 11 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
Lloydminster Blazers
  No. Name GP G A PTS +/- PIM PPG SHG FG GW GT IG PPG PIMPG
  10 Gervais, Derek 20 15 20 35 0 55 3 0 1 1 0 2 1.75 2.75
  12 Coulter, Shawn 20 15 16 31 0 16 5 0 2 0 0 0 1.55 0.80
* 4 Simonar, Myles 19 13 15 28 0 9 2 0 3 1 0 1 1.47 0.47
  9 Schesnuk, Brandon 20 10 18 28 0 28 3 0 0 1 0 1 1.40 1.40
* 11 Roberge, Taygen 20 7 16 23 0 19 2 0 1 1 0 0 1.15 0.95
* 7 Chabot, Andre 19 8 7 15 0 18 1 0 0 1 0 1 0.79 0.95
* 14 Kelly, Russel 11 7 4 11 0 30 2 0 1 2 0 1 1.00 2.73
  18 Sydia, Lanny 20 3 8 11 0 77 3 0 0 0 0 0 0.55 3.85
  19 Rohs, Brent 20 4 6 10 0 14 1 0 0 0 0 2 0.50 0.70
* 6 Waldorf, Ryan 19 5 4 9 0 35 2 0 1 3 0 0 0.47 1.84
* 2 Nielsen, Braydon 20 2 5 7 0 16 2 0 0 0 0 0 0.35 0.80
* 8 Ernewein, Duston 20 0 7 7 0 28 0 0 0 0 0 0 0.35 1.40
  20 Clark, Jay 19 0 5 5 0 23 0 0 0 0 0 0 0.26 1.21
* 15 Swift, Davin 17 1 2 3 0 16 0 0 0 1 0 0 0.18 0.94
* 5 Weaver, Wade 20 0 3 3 0 18 0 0 0 0 0 0 0.15 0.90
* 16 Newman, Shawn 20 1 1 2 0 4 0 0 0 0 0 0 0.10 0.20
* 17 MacDermott, Zackery 20 1 1 2 0 6 1 0 1 0 0 0 0.10 0.30
* 1 Laberge, Tyler 10 0 1 1 0 4 0 0 0 0 0 0 0.10 0.40
  30 Zanidean, Alan 12 0 0 0 0 2 0 0 0 0 0 0 0.00 0.17
St. Paul Eagles
  No. Name GP G A PTS +/- PIM PPG SHG FG GW GT IG PPG PIMPG
  11 Letestu, Mark 20 18 19 37 0 12 6 0 1 2 0 3 1.85 0.60
  19 Beaudoin, Jean 20 16 20 36 0 18 6 0 4 3 0 0 1.80 0.90
  5 Kassian, Trevor 20 14 18 32 0 12 5 0 2 1 0 4 1.60 0.60
  17 Moneta, Kevin 20 11 14 25 0 10 2 0 2 2 0 1 1.25 0.50
  12 Langevin, Real 19 9 15 24 0 30 1 0 3 0 0 1 1.26 1.58
  7 Hoffman, Colten 19 7 15 22 0 15 2 0 2 0 0 1 1.16 0.79
  10 Michaud, Adrian 20 9 10 19 0 12 3 0 2 2 0 0 0.95 0.60
  14 Nielsen, Kyle 20 10 8 18 0 60 1 0 0 1 0 0 0.90 3.00
* 6 Hodinsky, Neil 20 6 6 12 0 17 1 0 0 1 0 1 0.60 0.85
  8 Brousseau, Jason 20 7 3 10 0 32 3 0 0 1 0 0 0.50 1.60
* 16 Marcoux, Ron 18 4 6 10 0 23 0 0 0 0 0 2 0.56 1.28
  9 Hlewka, John 18 3 6 9 0 40 2 0 0 0 0 0 0.50 2.22
  3 Quinny, Tyrel 20 1 6 7 0 12 0 0 0 0 0 0 0.35 0.60
* 15 Poirier, Tyler 20 1 6 7 0 43 1 0 0 1 0 0 0.35 2.15
  44 Haraba, Andrew 20 1 3 4 0 37 0 0 0 0 0 0 0.20 1.85
* 18 Pundick, Matthew 20 0 4 4 0 24 0 0 0 0 0 0 0.20 1.20
  1 Kotowich, Mark 10 0 0 0 0 2 0 0 0 0 0 0 0.00 0.20
* 2 Hrabec, Chris 12 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00





- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |