CABHL 2000 - 2001 Monday, February 12, 2001
| Player | Team | Game # | Date | Away | Score | Home | Score | Goals | |
|---|---|---|---|---|---|---|---|---|---|
| Beaudoin, Jean | St. Paul Eagles | 27 | Feb 4 | FM | 1 | SP | 12 | 3 | |
| Coulter, Shawn | Lloydminster Blazers | 37 | Jan 7 | LB | 5 | FM | 6 | 3 | |
| * | Creasy, Adam | Polar Kings | 53 | Feb 10 | CL | 4 | PK | 6 | 3 |
| * | Cusack, Shayne | Polar Kings | 4 | Oct 8 | PK | 9 | SP | 5 | 3 |
| Gervais, Derek | Lloydminster Blazers | 40 | Jan 13 | FM | 3 | LB | 6 | 3 | |
| Gervais, Derek | Lloydminster Blazers | 12 | Oct 28 | LB | 7 | PK | 5 | 4 | |
| * | Gorsalitz, Logan | Fort McMurray Barons | 8 | Oct 21 | FM | 5 | SP | 6 | 3 |
| Hoffman, Colten | St. Paul Eagles | 50 | Jan 28 | LB | 2 | SP | 7 | 3 | |
| Michaud, Adrian | St. Paul Eagles | 4 | Oct 8 | PK | 9 | SP | 5 | 3 | |
| Moneta, Kevin | St. Paul Eagles | 50 | Jan 28 | LB | 2 | SP | 7 | 3 | |
| * | Roberge, Taygen | Lloydminster Blazers | 25 | Nov 19 | CL | 2 | LB | 6 | 3 |
| Schesnuk, Brandon | Lloydminster Blazers | 44 | Jan 20 | PK | 5 | LB | 4 | 3 | |
| Wilson, Chris | Cold Lake Freeze | 49 | Jan 28 | FM | 5 | CL | 7 | 3 |
* Indicates Rookie
Statistics software by HockeyStat Software |
Last updated: 02/12/2001 03:11 AM
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |