2000-2001Teams & Coaches
Initiation Division
Director Rick Fountain
EPS Trucking - Coaches- Ron Linsey, Brent Greer, Darral Bird / Manager Shelly Fountain
Denwood Motors - Coaches - Tom Arrison, Ron Berg, Dennis Killorn / Manager - Laurie King
Baughan Agencies - Coaches - Grant Mills, Jim King, Kelly Clemmer / Manager -Elnora McCluskey
Novice Division
Director - Rodney Stearn
Wings - Manager Pam Goodwin, Coach Brian Goodwin,Assistant Coach Dwayne Pillman, Dave Leggett
Genes - Manager Kim Keller, Coach Mike Lischka, Assistant Tony Costa, John Davis
Atom Division
Director Sherri Rawluk
WW Norris Brother - Manager ChandraWoodward
WW Turbo - Manager Tom Cookson
WW Husky - Tracey Copeland
Peewee Division
Director Linda Cookson
Peewee Girls
Wainwright Polar Kings - Manager -Shirley Hezzog
Marbella ostelloWainwright Dominoes - Manager AgnesHogg
Wainwright She-Devils - Manager - Lynn Liscnka
Peewee Boys
Shelly Anderson
Wainalta Motors - Coach Gary Miller
Xerox - Manager - Laura Weber
Subway - Manager - Julie Hiebert
Bantam Division
Director Al Browser
Credit Union - Coaches - Barry Gosslin,Shane Tondi, Doug Repp - Manager Jack Saxton
K of C - Coaches - Dwight Clarkson, Dallas Marchand, Amie Smyl - Manager JaniceMercier
Wainwright Polar Kings - Coaches - Darren Newell, Todd Schubada - Manager -Mervin Mackay
Midget Division
Midget Girls
Director Linda Cookson
Wainwright Wolverines - Manager ShaunaArksey
Midget Boys
Dave Wilson
Wainwright Credit Union - Coach JimKeller - Manager - Barry Hall
luxury hotels in EdinburghPolar Kings Director Brenda Mills
Wainwright Polar Kings - Coaches - Shelden Welsh, Randy Huxley, Jermey Vitche -Manager Wayne Mercier
WainwrightMinor Hockey Executive
| Executive | Position | Home | Work | Fax |
| Budapest hotelsWainwright Minor Hockey Office (780) 842-5191 Fax (780) 842-5198 | ||||
| Wes Taylor | President | 755-2101 | 755-2101 | 755-2101 |
| Sheldon Welch | Vice President | 842-4765 | 842-4459 | 842-4760 |
| Bonnie Mille | Secretary | 842-5191 | 842-5191 | 842-5198 |
| June Stafford | Registrar | 842-2840 | 842-2840 | 842-2860 |
| Elaine Withnell | Treasurer | 842-2093 | 842-2093 | |
| Rick Fountain | Initiation Director | 842-5313 | 842-0451 | 745-2499 |
| Rodney Stern | Novice Director | 842-3266 | 842-2561 | 842-2663 |
| Sherry Rawluk | Atom Director | 842-4918 | 842-6154 | 842-5983 |
| Shelly Anderson | Peewee Director | 842-2099 | 842-6144 | 842-4320 |
| Al Bowser | Bantam Director | |||
| Dave Wilson | Midget Director | 842-3964 | 842-4411 | 842-3416 |
| Linda Cookson | Girls Director | 842-6370 | 842-4077 | 842-3151 |
| Brenda Mills | Select Director | 755-2287 | 755-2287 | 755-2398 |
| Bruce McCluskey | Fund Raiser Director | 842-5588 | 842-4459 | 842-3334 |
| Alan Faas | Referee In Chief | 842-4897 | 842-4112 | 842-3334 |
| Gary Leece | Equipment Manager | 842-5349 | 842-1363 Ext. 1463 | |
| Allan Cave | Ice Convener | 842-4083 | 842-3381 | 842-2898 |
Town of Wainwright
| Town of Wainwright Recreation Director | Allan Cave | 842-3381 | 842-2898 |
| ARENA | (780) 842-4542 |