| Section # | Nature of Violation | Number of Violations | Penalty Amount |
| | | | |
| 593.1 | Operating Without A License | 18 | bonnes affaires hotel Lagos $54,500 |
| 593.23 | CEU Requirements For Certified Applicators | 1 | $26,000 |
| 595.11 | Schools | 2 | $2,500 |
| 597.1(1) | Misrepresentation For The Purpose Of Defrauding | 2 | $1,000 |
| 597.1(2) | Intentional Misrepresentation In A License Application | 3 | $3,000 |
| 597.1(7) | Failure Of Licensee To Supply Board With True & Accurate Information | 5 | $1,100 |
| 597.1(8) | Engaging In Pest Control Practices In A Manner That Could Be Injurious To Public Health | 1 | $1,000 |
| 597.1(9) | Failure To Comply With Contract Specifications | 3 | $1,500 |
| 597.1(10) | Performing Work In A Category For Which The Certified Applicator Or Technician Is Not Licensed | luxury hotels in Marbella 3 | $4,000 |
| 597.1(11) | Failure Of Business License Or Certified Noncommercial Applicator To Register Employees Or Failure To Pay License Fee For Employees | 3 | $1,300 |
| 597.1(12) | Making A Pesticide Application Inconsistent With The Label | 12 | $16,000 |
| 597.1(13) | Failure To Maintain Proper Pest Control Use Records | 8 | $1,400 |
| 597.1(14) | Failure Of A Business Licensee To Notify The Board When A Certified Applicator Leaves Their Employment | 2 | $300 |
| 597.1(16) | Failure To Put Jurisdiction Statement | 2 | $300 |
| 597.1(17) | Failure To Notify Board Of Change Of Address | 4 | $1,400 |
| 597.1(18) | Failure Of A Business Licensee Or Certified Noncommercial Applicator To Give The Board An Address Where Licensee May Be Locate | 2 | $300 |
| 597.1(19) | Limerick hôtelsFailure Of The Certified Applicator Or Business Licensee To Adequately Supervise Employees | 4 | $2,300 |
| 597.(21) | Calais hotelsFailure To Maintain Continuous Minimum Liability Insurance | 10 | $1,200 |
| 597.1(23) | Failure To Maintain Technician Training Records | 1 | $300 |
| 597.1(24) | Failure To Provide Signs, Disclosure And Information Sheets | 3 | $600 |
| 597.1(25) | Failure To Post Signs Or Distribute Information Sheets | 2 | $300 |
| 599.2 | Subterranean Termite Post Construction Treatments | 1 | $500 |
| 599.3 | Subterranean Termite Pre-Construction Treatments | 4 | $10,500 |
| 599.4 | Termite Treatment Disclosure Documents | 9 | $4,100 |
| 599.5 | Inspection Procedures | 10 | $5,000 |
| 599.6 | Real Estate Transaction Inspection Reports | 1 | $300 |
| 599.11 | Structural Fumigation Requirements | 5 | $4,800 |
| Total
| 132 | $156,600 |